Williams' Valtteri Bottas set the pace on the opening day of the season's final Formula One test in Abu Dhabi on Tuesday.
Abu Dhabi Test - Day 1 final timesheet:
1) Bottas, Williams, 80 laps, 1:43.396
2) Raikkonen, Ferrari, 80 laps, 1:43.888
3) Rosberg, Mercedes, 114 laps, 1:44.512
4) Palmer, Force India, 36 laps, 1:44.516
5) Sainz, Red Bull, 99 laps, 1:45.339
6) Stevens, Caterham, 101 laps, 1:45.436
7) Pic, Lotus, 88 laps, 1:46.167
8) Ericsson, Caterham, 1:46.253
9) Verstappen, Toro Rosso, 55 laps, 1:47.194
10) Vandoorne, McLaren-Honda, 3 laps, no time set
2) Raikkonen, Ferrari, 80 laps, 1:43.888
3) Rosberg, Mercedes, 114 laps, 1:44.512
4) Palmer, Force India, 36 laps, 1:44.516
5) Sainz, Red Bull, 99 laps, 1:45.339
6) Stevens, Caterham, 101 laps, 1:45.436
7) Pic, Lotus, 88 laps, 1:46.167
8) Ericsson, Caterham, 1:46.253
9) Verstappen, Toro Rosso, 55 laps, 1:47.194
10) Vandoorne, McLaren-Honda, 3 laps, no time set